Tieyoh Solutions is modernizing a $500B+ market. Approved members can access our full data room — pitch materials, financials, product roadmap, and architecture.
Request data room access| Market Metric | 2025 | 2026 |
|---|---|---|
| U.S. Gift Card Market Size | $447B | $507B |
| Annual Market Growth | 11% | 11% |
| Estimated Gift Cards Sold | ~4.0 Billion | ~4.5 Billion |
| Average Initial Gift Card Value | ~$50 | ~$50 |
| Americans with Unused Gift Cards | 43% | 43% |
| Unused Gift Card Value | ~$23B annually | ~$23B annually |
Sources: Precedence Research, Capital One Shopping Research, Digimarc Market Analysis.
Initial focus on small and mid-sized businesses — restaurants, coffee shops, specialty retailers, entertainment venues, salons, and local service providers — that lack affordable digital gifting solutions today.